{
	"code":200,
	"data":{
		"accountNum":1695659,
		"atosPrice":"0.09 0",
		"blockList":[
			{
				"blockNum":30056196,
				"blockTime":"2026-11-22T08:11:02",
				"gasUsed":0,
				"sec":12,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0x8bcBBBec59E27060574615227D3Db4C16b825176"
			},
			{
				"blockNum":30056195,
				"blockTime":"2026-11-22T08:10:57",
				"gasUsed":21560,
				"sec":17,
				"totalFee":"215.60000000",
				"transNum":1,
				"validator":"0x79235CFC6c5aC34C71AcA870b0119C1C7f80F38f"
			},
			{
				"blockNum":30056194,
				"blockTime":"2026-11-22T08:10:52",
				"gasUsed":0,
				"sec":22,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0x222B35Faf8bcAd40f8Ff0e2A47575c684EC4048C"
			},
			{
				"blockNum":30056193,
				"blockTime":"2026-11-22T08:10:47",
				"gasUsed":0,
				"sec":27,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0xe7a541D2CaC1E491Fef72173f48764DB3E58fA3c"
			},
			{
				"blockNum":30056192,
				"blockTime":"2026-11-22T08:10:42",
				"gasUsed":0,
				"sec":32,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0xC437d1880E4b8b521392184f7ab6983141e1CccD"
			},
			{
				"blockNum":30056191,
				"blockTime":"2026-11-22T08:10:37",
				"gasUsed":0,
				"sec":37,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0xb9c92cf5110ABCD4B2D46B30400893783a79d4A7"
			},
			{
				"blockNum":30056190,
				"blockTime":"2026-11-22T08:10:32",
				"gasUsed":21560,
				"sec":42,
				"totalFee":"215.60000000",
				"transNum":1,
				"validator":"0x988d9b8B99b3196DB82E813f75658c7642C6aCC5"
			},
			{
				"blockNum":30056189,
				"blockTime":"2026-11-22T08:10:27",
				"gasUsed":0,
				"sec":47,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0x8bcBBBec59E27060574615227D3Db4C16b825176"
			},
			{
				"blockNum":30056188,
				"blockTime":"2026-11-22T08:10:22",
				"gasUsed":0,
				"sec":52,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0x79235CFC6c5aC34C71AcA870b0119C1C7f80F38f"
			},
			{
				"blockNum":30056187,
				"blockTime":"2026-11-22T08:10:17",
				"gasUsed":0,
				"sec":57,
				"totalFee":"0.00000000",
				"transNum":0,
				"validator":"0x222B35Faf8bcAd40f8Ff0e2A47575c684EC4048C"
			}
		],
		"dailyTx":1269,
		"gasPrice":1E+7,
		"historyStats":[
			{
				"stDate":"2026-11-07",
				"txNum":"1301"
			},
			{
				"stDate":"2026-11-08",
				"txNum":"1290"
			},
			{
				"stDate":"2026-11-09",
				"txNum":"1255"
			},
			{
				"stDate":"2026-11-10",
				"txNum":"1248"
			},
			{
				"stDate":"2026-11-11",
				"txNum":"1349"
			},
			{
				"stDate":"2026-11-12",
				"txNum":"1334"
			},
			{
				"stDate":"2026-11-13",
				"txNum":"1305"
			},
			{
				"stDate":"2026-11-14",
				"txNum":"1273"
			},
			{
				"stDate":"2026-11-15",
				"txNum":"1342"
			},
			{
				"stDate":"2026-11-16",
				"txNum":"1278"
			},
			{
				"stDate":"2026-11-17",
				"txNum":"1252"
			},
			{
				"stDate":"2026-11-18",
				"txNum":"1274"
			},
			{
				"stDate":"2026-11-19",
				"txNum":"1248"
			},
			{
				"stDate":"2026-11-20",
				"txNum":"1275"
			},
			{
				"stDate":"2026-11-21",
				"txNum":"1289"
			}
		],
		"interval":5,
		"lastBlock":30056196,
		"totalTx":418643263,
		"txList":[
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":17,
				"shortMethod":"",
				"toAdd":"0xE27439eA5d5FA48490C4EbC7F4963a0A8971D930",
				"tokenTrans":[],
				"txHash":"0xcffbb5de220f54c5d27b0c94d67ba8f3062d4eb07cd0f7640312371de32bca06",
				"txTime":"2026-11-22T08:10:57",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":42,
				"shortMethod":"",
				"toAdd":"0xafD75B1Bc123409Ef19Fff961A571471aeB736C9",
				"tokenTrans":[],
				"txHash":"0x1b900ecefc7aac8e5dba07e133baf3f5eb5c766ca5fd34af4b3c55fc164aecfd",
				"txTime":"2026-11-22T08:10:32",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":77,
				"shortMethod":"",
				"toAdd":"0x23D4946D6C0EAFC6CDa1193631d09bf9B047D8D7",
				"tokenTrans":[],
				"txHash":"0x6eedc3f102caa2f1b17c127a82c7df96740b5ab17d8c81dd508ec126e53c383c",
				"txTime":"2026-11-22T08:09:57",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":162,
				"shortMethod":"",
				"toAdd":"0x04Eb700ec04367F4E1212D9ECB08d0eDDFB7a838",
				"tokenTrans":[],
				"txHash":"0xba65b5ca5a0801dba84845781195491d5dcc8c50c564ecf27d886b5203459c11",
				"txTime":"2026-11-22T08:08:32",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":177,
				"shortMethod":"",
				"toAdd":"0x9Ed4D3567605497184b39282374cd7ae7814F2b2",
				"tokenTrans":[],
				"txHash":"0x77caebf960659d40be4d44f5940cc084b8f1f8fc391ebb650afea274d7aeca22",
				"txTime":"2026-11-22T08:08:17",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":232,
				"shortMethod":"",
				"toAdd":"0x40b7743857b9B275aA480f233bE1F6dC455bc3B8",
				"tokenTrans":[],
				"txHash":"0x5206b70606dbbbc6bbbacdaa14c89939af6cb055cb667ebcbfecd5d9637e1cae",
				"txTime":"2026-11-22T08:07:22",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":272,
				"shortMethod":"",
				"toAdd":"0xE6e505A95b92b4b8a2e9390bC168b7BE866bE738",
				"tokenTrans":[],
				"txHash":"0x7e8890e5f86ddb6f555992e89a50553004b4334c82e57837b2faf4a093fb97c5",
				"txTime":"2026-11-22T08:06:42",
				"value":"0"
			},
			{
				"fromAdd":"0xB192C07E79240c57b642c782bc045a76a0D3e1B6",
				"logs":[],
				"sec":272,
				"shortMethod":"",
				"toAdd":"0x429bD367654D5D9D3B62889B2FAdedA4114eB39c",
				"tokenTrans":[],
				"txHash":"0xf7918671293cd2d6d0eb89e0f67c547392f4d392da12bae1138a7c8168fbcf0b",
				"txTime":"2026-11-22T08:06:42",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":352,
				"shortMethod":"",
				"toAdd":"0x240f4E8093557dB34C97691999d243ef4C3a173C",
				"tokenTrans":[],
				"txHash":"0xcb5eeb2142fbe877c3866a74934484f1c365dbac33ea32b56c55cf7ce9cfb67c",
				"txTime":"2026-11-22T08:05:22",
				"value":"0"
			},
			{
				"fromAdd":"0x1e2198CDf2FC606c35b9D6d3374194263E45a9D6",
				"logs":[],
				"sec":357,
				"shortMethod":"",
				"toAdd":"0xD0021d8C241D8eeCE9b0BEa2b910Ee15505784ca",
				"tokenTrans":[],
				"txHash":"0xb348d601af5a97e8696c09a0d0fe792269d0840dd91cb94aea0f54f603a42a80",
				"txTime":"2026-11-22T08:05:17",
				"value":"0"
			}
		],
		"validatorNum":7
	},
	"msg":"成功"
}